Boss | Mode | Boss Quantity | Chronol (60-65) | Dimensic (68-73) | Substancia (76-81) |
![]() Chintien | Solo / Squad | Mid / High | ![]() Chientien's Edge (60) | ![]() Chientien's Armor Shard (70) | ![]() Chin's Plate (80) |
![]() Lord of Percussion (Drum) | Solo / Squad | Mid / High | ![]() Brokem Drum (60) | ![]() Framework of Drum (70) | ![]() War Drum (80) |
![]() Vipenalt (Snake) | Squad | High | None | ![]() Ancient Serpent's Skin (70) | ![]() Ancient Serpent's Blood (80) ![]() Ancient Serpent's Orb (80) |
![]() Soul Banisher | Squad | High | None | ![]() Soulgatherer's Tentacle (70) | ![]() Soulgatherer's Mirror (80) |
![]() Dimentora (Armor) | Squad | Mid | None | ![]() Broken Golden Armor Piece (70) | ![]() Tough Shard of Gold Armor (80) ![]() Golden Spirit (80) |
Boss, Chest | Solo / Squad | Mid / High | ![]() Piece of Skeleton (60) | ![]() Piece of Skeleton (60) ![]() Mysterious Skull (70) | ![]() Mysterious Skull (70) ![]() Klunky Sword (80) |
0 comments:
Post a Comment