Attack Skills
Icon | Skill | CoolDown | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|---|
![]() | Bashing Deals extra basic damage. | 8sec | 140% dmg | 155% dmg | 170% dmg | 185% dmg | 200% dmg |
![]() | Blood Imbibe Steal enemy's HP(?). "Absorb the enemy's HP upper limit value and convert it into life force for oneself." | ? | ? | ? | ? | - | - |
![]() | Flame Orb Attack causing fire element damage. | 8sec | 140% dmg | 155% dmg | 170% dmg | 185% dmg | 200% dmg |
![]() | Fordo Break Deals extra damage and reduces enemy defense. | ? | ? | ? | ? | ? | ? |
![]() | Frost Sting Attack causing water element damage. | 8sec | 140% dmg | 155% dmg | 170% dmg | 185% dmg | 200% dmg |
![]() | Life Seizure Gain 50% of damage dealt back as HP. Requires Blood Imbibe level 3. | ? | 50% HP leach (?) | - | - | - | - |
![]() | Poison Mist attack causing wood element damage. | 8sec | 140% dmg | 155% dmg | 170% dmg | 185% dmg | 200% dmg |
![]() | Ripping Bite Deals extra basic damage and causes bleeding in 9sec. | 15sec | 120% dmg | 140% dmg | 160% dmg | 180% dmg | 200% dmg |
![]() | Sacrifice Sacrifice HP to deal damage. | 30sec | 400% dmg | - | - | - | - |
![]() | Sand Raise Attack causing earth element damage. | 8sec | 140% dmg | 155% dmg | 170% dmg | 185% dmg | 200% dmg |
![]() | Soul Imbibe Steal mana and gain it as HP(?). "Absorb the enemy's mana point upper limit value and convert it into life force for oneself." | ? | ? | ? | ? | - | - |
![]() | Spirit Seizure/ ScreamShock Gain 50% of enemy's mana loss and gain it back as HP.(?) Requires Soul Imbibe level 3. | ? | ? | - | - | - | - |
![]() | Summon Storm Attack causing metal element damage. | 8sec | 140% dmg | 155% dmg | 170% dmg | 185% dmg | 200% dmg |
Curse Skills
Icon | Skill | CoolDown | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|---|
![]() | Armor Break Reduced physical defense for 15 seconds. | 30sec | 20% | 24% | 28% | 32% | 36% |
![]() | Bluster Draws agression. | 15sec | very-low | low | mid | high | very-high |
![]() | Decelerate Slow enemy movement. | 10sec | 30% | 35% | 40% | 45% | 50% |
![]() | Frighten Reduces physical damage for 15 seconds. | 30sec | 20% | 24% | 28% | 32% | 36% |
![]() | Howling Reduces magic defense for 15 seconds. | 30sec | 20% | 24% | 28% | 32% | 36% |
![]() | Scream Shock Chance to interrupt enemy spell casting. | 10sec | 60% | 70% | 80% | 90% | 100% |
Buff Skills
Icon | Skill | CoolDown | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|---|---|
![]() | Blessing Increases max HP for one hour. | 3sec | 10% | 15% | 20% | 25% | 30% |
![]() | Crustaceous Reduce damage taken for 15 seconds. | 60sec | 30% | 35% | 40% | 45% | 50% |
![]() | Doodoo Gives a chance to stun opponent for 3 seconds. Increases own attack speed for 15 seconds if successful. | 60sec | +15% attack speed | +25% attack speed | - | - | - |
![]() | Embrave Recovers HP. | 60sec | 8% HP recovered | 10% HP recovered | 12% HP recovered | - | - |
![]() | Exorcism Increases magic defense for one hour. | 3sec | 30% | 60% | 90% | 120% | 150% |
![]() | Reversal Shock Gives a chance to return damage dealt for one hour. | 3sec | 30% | 40% | 50% | 60% | 70% |
![]() | Sharp Claw Increases basic attack damage. | 3sec | 10% | 15% | 20% | 25% | 30% |
![]() | Solidshell Increases physical defense for one hour. | 3sec | 30% | 60% | 90% | 120% | 150% |
0 comments:
Post a Comment